Capabilities | Inputs | Outputs | |||
Min Side Scrap/side | 10 mm | Max Coil Mass | 12 tonnes | Output Mass | 12 tonnes |
Max Coil O.D | 1700 mm | Output O.D | 1700 mm | ||
Coil I.D | 508 mm610mm
760mm |
Output I.D | 508mm | ||
Min Width | 300 mm | ||||
Max Width | 1220 mm | ||||
Min Thickness | 0.40 mm | ||||
Max Thickness | 3.0 mm | ||||
Colorbond® Capable | Yes | ||||
Process Hot Rolled Product | Yes | ||||
Product Capabilities | Carbon Steels, Stainless steel (Max 1.6mm), Aluminium | ||||
Capabilities | Inputs | Outputs | |||
Max Coil Mass | 15 tonnes | Output Mass | 2.5 tonnes | ||
Max Coil O.D | 1500 mm | Output O.D | |||
Coil I.D | 508 mm610mm | Output I.D | |||
Slear Capable | No | 760 mm | |||
Min Width | 600 mm | ||||
Max Width | 1550mm | ||||
Colorbond® Capable | Yes | Min Thickness | 0.40 mm | ||
Double Sided Colorbond® Capable | No | Max Thickness | 2.0 mm | ||
Process Hot Rolled Product | Yes | ||||
Capabilities | Inputs | Outputs | ||||||||
Max Coil Mass | 18 tonnes | |||||||||
Max Coil O.D | 1850 mm | |||||||||
Coil I.D | 508 mm610mm
760mm |
|||||||||
Slear Capable | No | |||||||||
Process Hot Rolled Product | Yes | |||||||||
Min input Width | 600 mm | |||||||||
Max input Width | 1825mm | |||||||||
Max Thickness | 6.0 mm | |||||||||
|
Min Thickness | 1.60 mm | ||||||||
Min output Length | 1200 mm | |||||||||
Max output Length | 12500 mm |