Capabilities | Inputs | Outputs | |||
Min Side Scrap/side | 5 mm | Max Coil Mass | 16 tonnes | Output Mass | 5 tonnes |
Max Side Scrap/side | Max Coil O.D | 1800 mm | Output O.D | 1800 mm | |
Min Slit Width | 25 mm | Coil I.D | 508 mm
610mm 760 mm |
Output I.D | 508 mm |
Max Slits in 1 Pass | 0.35mm-0.49mm 22 strands | ||||
0.5mm-1.99mm 14 strands | Min input Width | 200 mm | |||
2.0mm-2.49mm 10 strands | Max Input Width | 1550mm | |||
2.5mm-3.0mm 8 strands | Min Thickness | 0.35 mm | |||
Max Thickness | 3.0 mm | ||||
Colorbond® Capable | Yes | ||||
Stainless Steel Capable | Yes (up to 2.5mm) | ||||
Process Hot Rolled Product | Yes | ||||
Capabilities | Inputs | Outputs | |||
Min Side Scrap/side | N/A | Max Coil Mass | 15 tonnes | Output Mass | 2.5 tonnes |
Max Side Scrap/side | N/A | Max Coil O.D | 1600 mm | ||
Min Slit Width | Coil I.D | 508 mm | |||
Slear Capable | No | 610 mm | |||
760 mm | |||||
Non-Rectangular Shear Capability
|
No | Min input Width | 400 mm | ||
Unique Capabilities | – | Max input Width | 1525 mm | ||
Limitations | Carbon and Stainless Steel only | Min Thickness | 0.40mm | ||
Colorbond® Capable | Yes | Max Thickness | 3.40 mm | ||
Tolerance on Length | +/- 1mm | Output Length Min | 400 mm | ||
Process Hot Rolled Product | Yes | Output Length Max | 6000 mm | ||
Capabilities | Inputs | Outputs | ||||
Min Side Scrap/side | N/A | Max Coil Mass | 15 tonnes | Output Mass | 4 tonnes | |
Max Side Scrap/side | N/A | Max Coil O.D | 1600 mm | Output O.D | 1200 mm | |
Min Slit Width | 25 mm | Coil I.D | 508 mm
610mm 760 mm |
Output I.D | 508 mm | |
Colorbond® Capable | Yes | |||||
Stainless Steel Capable | Yes (up to 1.0mm) | Min input Width | N/A | |||
Process Hot Rolled Product | Yes | Max Input Width | 1525mm | |||
Min Thickness | 0.30 mm | |||||
Max Thickness | 3.0 mm Carbon
1.0mm Stainless |
|||||
Capabilities | Inputs | Outputs | |||
Min Side Scrap/side | 5 mm | Max Coil Mass | 18 tonnes | Output Mass | 4 tonnes |
Max Side Scrap/side | 100 mm/side | Max Coil O.D | 1800 mm | Output O.D | 400 mm |
Min Slit Width | 290 mm | Coil I.D | 508 mm | ||
Slear Capable | Yes | 610 mm | |||
Automotive Capable | No | 760 mm | |||
Non-Rectangular Shear Capability eg. Trapezoid/Parallelogram |
No | Min input Width | 600 mm | ||
Unique Capabilities | – | Max input Width | 1420 mm | ||
Limitations | 4 slits in 1 pass | Min Thickness | 0.30mm | ||
Colorbond® Capable | Yes | Max Thickness | 1.90 mm | ||
Double Sided Colorbond® Capable | No | Output Length Min | 300 mm | ||
Process Hot Rolled Product | Yes | Output Length Max | 3900 mm | ||
Capabilities | Inputs | Outputs | |||
Min Side Scrap/side | 5 mm | Max Coil Mass | 18 tonnes | Output Mass | 4.2 tonnes |
Max Side Scrap/side | 30mm | Max Coil O.D | 1800mm | Output O.D | 1600mm |
Min Slit Width | 60 mm | Coil I.D | 508 mm | Output I.D | 508 mm |
Max Slits in 1 Pass | <1.5mm = 16 | 610 mm | |||
3.5mm = 11 | 760 mm | ||||
4.50mm = 5 | Min input Width | 400 mm | |||
Min Slit Width | 25.2 mm | Max input Width | 1270 mm | ||
Max Slit Width | 525 mm | Min Thickness | 0.30 mm | ||
Colorbond® Capable | Yes | Max Thickness | 4.50 mm | ||
Double Sided Colorbond® Capable | Yes | ||||
Process Hot Rolled Product | Yes | ||||
Capabilities | Inputs | Outputs | |||
Min Side Scrap/side | 5 mm | Max Coil Mass | 12 tonnes | Output Mass | 10 tonnes |
Max Side Scrap/side | 30 mm | Max Coil O.D | 1400 mm | Output O.D | 1400 mm |
Min Slit Width | 52 mm | Coil I.D | 508 mm | Output I.D | 508 mm |
Max Slits in 1 Pass | <1.80mm x 15 | Min input Width | 280 mm | ||
>1.80mm x 3 | Max input Width | 1220 mm | |||
Colorbond® Capable | Yes | Min Thickness | 0.35mm | ||
Double Sided Colorbond® Capable | No | Max Thickness | 1.2 mm | ||
Process Hot Rolled Product | No | ||||
Capabilities | Inputs | Outputs | |||
Min Side Scrap/side | 5 mm | Max Coil Mass | 18 tonnes | Output Mass | 4.2 tonnes |
Max Side Scrap/side | 100 mm | Max Coil O.D | 1800 mm | Output O.D | 1600 mm |
Min Slit Width | 150 mm | Coil I.D | 508 mm | Output I.D | 508 mm |
Max Slits in 1 Pass | <2mm 7 x 150 mm | 610 mm | Pack Height (Shear) | 600 mm | |
2.0-3.0mm 5 x 150mm | 760 mm | Output Length Min | 300 mm | ||
Min Input Width | 450mm | Output Length Max | 12000 mm | ||
Max Input Width | 1830 mm | ||||
Slear Capable | Yes | Min Thickness | 0.40mm | ||
Automotive Capable | Yes | Max Thickness | 6.0 mm | ||
Non-Rectangular Shear Capability eg. Trapezoid/Parallelogram |
No | ||||
Unique Capabilities | Multiblank capability | ||||
Colorbond® Capable | Yes | ||||
Double Sided Colorbond® Capable | No | ||||
Process Hot Rolled Product | Yes | ||||
Capabilities | Inputs | ||
Min Side Scrap/side | 5 mm (0.3-3.0) | Max Coil Mass | 18 tonnes |
10 mm (3.1-6.0) | Max Coil O.D | 1800 mm | |
Max Side Scrap/side | 30 mm | Coil I.D | 508 mm |
Min Slit Width | 25.2 mm | 610 mm | |
Max Slits in 1 Pass | 0.45mm x 25 | 760 mm | |
Thickness @600Mpa | 0.75mm x 25 | Min input Width | 300 mm |
1.20mm x 21 | Max input Width | 1550 mm | |
3.40mm x 8 | Min Thickness | 0.45 mm | |
5.00mm x 4 | Max Thickness | 6.0 mm | |
Colorbond® Capable | Yes | ||
Double Sided Colorbond® Capable | No | ||
Process Hot Rolled Product | Yes | ||
Limitations | A/ Clockwise slit direction B/ 4.2 t output max pack size |